Compare
OnRecord vs OurFamilyWizard
Many courts still require OurFamilyWizard—that is fine when your order says so. When you have a choice, this is what you are paying for.
| OnRecord | Typical OFW | |
|---|---|---|
| Typical annual cost (2 parents) | $39/year per case | ~$300/year (two subscriptions) |
| Both parents on one subscription | Yes | No — each parent pays |
| Immutable messages + timestamps | Yes | Yes |
| Court PDF export | Included | Included (tier varies) |
| Export integrity verification (manifest + code) | Yes — onrecord.app/verify | Not advertised as standard |
| Pre-send tone / record guidance | Record Check (advisory) | ToneMeter™ (paid tiers) |
| Custody exchange handoff log | Exchange chronicle on calendar events | Check-in / location features vary by plan |
| Counsel incident bundles | Incident packets from messages | Attorney portal (varies) |
| Expense ledger + receipts | Yes | Yes |
| Read-only professional access | Up to 5, no extra parent seat | Yes (professional accounts) |
| Court Order Kit / sample order language | Included in app + web | Order brochures for practitioners |
| On-device export summary assist | Optional (not legal advice) | Varies |
| Android | No — iOS only | Yes |
| Court-mandated default | New — ask your attorney | Often named in orders |
Not legal advice. Compare tools with your attorney; admissibility and court requirements vary by jurisdiction. OFW pricing and features change—verify on their site.